價格信息電議
品牌廣告普通會員品牌廣告普通會員

價格信息電議
品牌廣告普通會員品牌廣告普通會員
數控端面車床該系列設備是我司全新研發設計年的一款成熟產品,該系列機床擁有極高的穩定性以及加工精度從而保證用戶在生產過程中高效優質的產品質量.該系列數控端面車床適用于加工汽車輪轂、火車輪對、紡織配件、電機端蓋、輪胎模具、風電制造、航空航天等各類精密零部件.
可利用高速鋼或硬質合金刀具,完成對各種結構鋼,鑄鋼、鑄鐵、有色金屬及非金屬材料工件的內外圓柱面、錐面、球面及各種曲線回轉體表面的粗、精車削加工,可實現恒線速車削.
產品介紹
項目item | 單位unit | CK6485 | CK64140 | CK64160 | CK64200 | CK64250 | CK64270 | CK64300 |
最大回傳直徑Maximum retransmission diameter | mm | Ф800 | Ф1400 | Ф1600 | Ф2000 | Ф2500 | Ф2700 | Ф3000 |
床鞍上最大車削直徑Maximum turning diameter on the bed saddle | mm | Ф500 | Ф1000 | Ф1200 | Ф1500 | Ф2000 | Ф2200 | Ф2500 |
最大工件長度maximum length of workpiece | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
卡盤直徑diameter of chuck | mm | Ф200 | Ф1000 | Ф1250 | Ф1600 | Ф2000 | Ф2200 | Ф2500 |
卡盤連接方式Card plate connection mode | 過渡盤 Transitional plate | 過渡盤 Transitional plate | 過渡盤 Transitional plate | 短軸柱 brachyprism | 短軸柱 brachyprism | 短軸柱 brachyprism | 短軸柱 brachyprism | |
主軸轉速 main shaft speed
| R/min | 10-200 | 10-20 | 10-200 | 4-120 | 4-120 | 4-120 | 4-120 |
主電機功率Power of main motor | kw | 20 | 15 | 18.5 | 22 | 30 | 30 | 37 |
主軸最大紐矩 Maximum tenuous moment of spindle | N.M | 3000 | 5000 | 7000 | 10000 | 15000 | 15000 | 15000 |
移動距離 displacement distance | mm | 620/1000 | 700/1000 | 800/1000 | 1000/1000 | 1250/1000 | 1350/1000 | 1500/1000 |
快速移動距離 Fast moving distance | m/min | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
伺服電機扭矩 Torque of servo motor | N.M | 12/16 | 12/16 | 12/16 | 16/27 | 16/27 | 16/27 | 16/27 |
伺服電機功率 Servo motor power | KM | 3.4/4.0 | 3.4/4.0 | 3.4/4.0 | 4.0/5.5 | 4.0/5.5 | 4.0/5.5 | 4.0/5.5 |
刀位數 The knife number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
刀具尺寸 tool dimension
| mm | 32x32 | 32x32 | 32x32 | 40x40 | 40x40 | 40x40 | 40x40 |
電源 Power source
| KVA | 25 | 30 | 40 | 50 | 70 | 80 | 80 |
體積
volume
| mm | 4000x1800x1800 | 4000x2200x2000 | 4000x2500x2200 | 4000x3000x3000 | 4000x3500x3300 | 4000x3700x3000 | 4000x4000x3000 |
適用范圍:
廣數系統、FANUC 數控系統、西門子數控系統(供選配) Guangzhou digital system, FANUC CNC system, Siemens CNC system (optional)
高轉速、高剛性、高精度
整體式底座、米漢納鑄件
全新計算機輔助設計,有限元分析、結構合理